جدول اشتال قوطی
در جدول اشتال قوطی اطلاعاتی جامع از قوطی های ساختمانی است. یکی از مهمترین ابزارهای مهم برای مهندسین و شرکت های عمرانی، جدول اشتال می باشد. در این جدول مشخصات مهمی مانند ابعاد، سطح مقطع، شعاع ژیراسیون و وزن واحد طول برای هر مقطع فولادی در اندازه های مختلف و با استاندارد DIN آلمان نشان داده می شود.
جدول اشتال قوطی مستطیلی
a x b x s mm | F cm2 | G kg/m | jx cm4 | wx cm3 | ix cm | jy cm4 | Wy cm3 | iy cm |
---|---|---|---|---|---|---|---|---|
50x30x2.9 | 4.23 | 3.32 | 13.4 | 5.36 | 1.78 | 5.88 | 3.92 | 1.18 |
50x30x4 | 5.62 | 4.41 | 16.9 | 6.75 | 1.73 | 7.25 | 4.83 | 1.14 |
60x40x2.9 | 5.39 | 4.23 | 26 | 8.67 | 2.2 | 13.7 | 6.83 | 1.59 |
60x40x4 | 7.22 | 5.67 | 33.3 | 11.1 | 2.15 | 17.3 | 8.65 | 1.55 |
70x40x2.9 | 5.97 | 4.69 | 38.1 | 10.9 | 2.53 | 15.7 | 7.83 | 1.62 |
70x40x4 | 8.02 | 6.3 | 49.2 | 14.1 | 2.48 | 19.9 | 9.95 | 1.58 |
80x40x2.9 | 6.55 | 5.14 | 53.1 | 13.3 | 2.85 | 17.7 | 8.83 | 1.64 |
80x40x4 | 8.82 | 6.93 | 69 | 17.3 | 2.8 | 22.5 | 11.3 | 1.6 |
80x40x5 | 10.8 | 8.47 | 81.7 | 20.4 | 2.75 | 26.2 | 13.1 | 1.56 |
90x50x3.2 | 8.46 | 6.64 | 89.7 | 19.9 | 3.26 | 35.5 | 14.2 | 2.05 |
90x50x4 | 10.4 | 8.18 | 108 | 24 | 3.22 | 42.3 | 16.9 | 2.02 |
90x50x5 | 12.8 | 10 | 129 | 28.7 | 3.18 | 49.9 | 19.9 | 1.98 |
100x50x3.6 | 10.2 | 7.98 | 129 | 25.8 | 3.56 | 42.9 | 17.2 | 2.05 |
100x50x4.5 | 12.5 | 9.83 | 155 | 31 | 3.52 | 50.9 | 20.4 | 2.02 |
100x50x5.6 | 15.3 | 12 | 184 | 36.8 | 3.47 | 59.4 | 23.8 | 1.97 |
100x60x3.6 | 10.9 | 8.55 | 146 | 29.1 | 3.66 | 65.2 | 21.7 | 2.45 |
100x60x4.5 | 13.4 | 10.5 | 176 | 35.1 | 3.62 | 77.9 | 26 | 2.41 |
100x60x5.6 | 16.4 | 12.9 | 209 | 41.8 | 3.57 | 91.8 | 30.6 | 2.37 |
120x60x4 | 13.5 | 10.6 | 247 | 41.1 | 4.27 | 82.7 | 27.6 | 2.47 |
120x60x5 | 16.6 | 13 | 296 | 49.3 | 4.22 | 98.2 | 32.7 | 2.43 |
120x60x6.3 | 20.5 | 16.1 | 354 | 59 | 4.16 | 116 | 38.6 | 2.38 |
140x80x4 | 16.7 | 13.1 | 438 | 62.5 | 5.12 | 183 | 45.7 | 3.31 |
140x80x5 | 20.6 | 16.2 | 529 | 75.6 | 5.07 | 220 | 55 | 3.27 |
140x80x6.3 | 25.5 | 20 | 639 | 91.3 | 5.01 | 263 | 65.8 | 3.21 |
160x90x4.5 | 21.2 | 16.6 | 715 | 89.4 | 5.81 | 293 | 65.1 | 3.72 |
160x90x5.6 | 25.9 | 20.4 | 858 | 107 | 5.75 | 350 | 77.7 | 3.67 |
160x90x7.1 | 32.2 | 25.3 | 1030 | 129 | 5.67 | 418 | 92.9 | 3.6 |
180x100x5.6 | 29.3 | 23 | 1240 | 137 | 6.5 | 496 | 99.1 | 4.11 |
180x100x7.1 | 36.4 | 28.6 | 1500 | 167 | 6.41 | 597 | 119 | 4.05 |
180x100x8.8 | 44.2 | 34.7 | 1760 | 196 | 6.32 | 696 | 139 | 3.97 |
200x120x6.3 | 37.7 | 29.6 | 2010 | 201 | 7.3 | 910 | 152 | 4.91 |
200x120x8 | 47 | 36.9 | 2440 | 244 | 7.213 | 1100 | 183 | 4.84 |
200x120x10 | 57.4 | 45.1 | 2890 | 289 | 7.1 | 1290 | 216 | 4.75 |
220x120x6.3 | 40.2 | 31.6 | 2540 | 231 | 7.95 | 992 | 165 | 4.97 |
220x120x8 | 50.2 | 39.4 | 3100 | 281 | 7.85 | 1200 | 200 | 4.89 |
220x120x10 | 61.4 | 48.2 | 3680 | 335 | 7.74 | 1410 | 236 | 4.8 |
260x140x6.3 | 47.8 | 37.5 | 4260 | 328 | 9.44 | 1630 | 233 | 5.85 |
260x140x8 | 59.8 | 46.9 | 5220 | 402 | 9.35 | 1990 | 284 | 5.77 |
260x140x10 | 73.4 | 57.6 | 6260 | 481 | 9.23 | 2370 | 339 | 5.68 |
260x180x6.3 | 52.8 | 41.5 | 5070 | 390 | 9.8 | 2880 | 320 | 7.39 |
260x180x8 | 66.2 | 52 | 6240 | 480 | 9.71 | 3540 | 393 | 7.31 |
260x180x10 | 81.4 | 63.9 | 7510 | 578 | 9.6 | 42040 | 472 | 7.22 |
280x180x7.1 | 62 | 48.7 | 6730 | 481 | 10.4 | 3410 | 379 | 7.42 |
280x180x8.8 | 75.9 | 59.6 | 8100 | 578 | 10.3 | 4090 | 454 | 7.34 |
280x180x11 | 93.2 | 73.2 | 9720 | 695 | 10.2 | 4890 | 543 | 7.24 |
280x220x8 | 75.8 | 59.5 | 8650 | 618 | 10.7 | 5970 | 543 | 8.88 |
280x220x10 | 93.4 | 73.3 | 10460 | 747 | 10.6 | 7210 | 565 | 8.79 |
280x220x12.5 | 115 | 90.1 | 12540 | 896 | 10.5 | 8620 | 784 | 8.67 |
320x180x8.8 | 82.9 | 65.1 | 11230 | 702 | 11.6 | 4600 | 511 | 7.45 |
320x180x10 | 93.4 | 73.3 | 12510 | 782 | 11.6 | 5110 | 568 | 7.4 |
320x180x12.5 | 115 | 90 | 14990 | 937 | 11.4 | 6090 | 677 | 7.29 |
320x220x8.8 | 89.9 | 70.6 | 12930 | 808 | 12 | 7270 | 661 | 8.99 |
320x220x10 | 101 | 79.6 | 14430 | 902 | 11.9 | 8090 | 736 | 8.93 |
320x220x12.5 | 125 | 97.9 | 17360 | 1080 | 11.8 | 9700 | 882 | 8.82 |
360x220x10 | 109 | 85.9 | 19210 | 1070 | 13.3 | 8980 | 816 | 9.06 |
360x220x12.5 | 135 | 106 | 23170 | 1290 | 13.1 | 10780 | 980 | 8.94 |
360x220x16 | 169 | 132 | 28190 | 1570 | 12.9 | 13030 | 1180 | 8.79 |
400x260x11 | 137 | 108 | 30330 | 1520 | 14.9 | 15610 | 1200 | 10.7 |
400x260x14.2 | 174 | 137 | 37610 | 1880 | 14.7 | 19280 | 1480 | 10.5 |
400x260x17.5 | 211 | 166 | 44440 | 2220 | 14.5 | 22680 | 1740 | 10.4 |
جدول اشتال قوطی مربعی
a x s mm | F cm2 | G kg/m | j cm4 | w cm3 | i cm |
---|---|---|---|---|---|
40 x 2.9 | 4.23 | 3.32 | 9.66 | 4.83 | 1.51 |
40 x 4 | 5.62 | 4.41 | 12.1 | 6.05 | 1.47 |
50 x 2.9 | 5.39 | 4.23 | 19.8 | 7.94 | 1.92 |
50 x 4 | 7.22 | 5.67 | 25.4 | 10.1 | 1.87 |
60 x 2.9 | 6.55 | 5.14 | 35.5 | 11.8 | 2.33 |
60 x 4 | 8.82 | 6.93 | 45.9 | 15.3 | 2.28 |
60 x 5 | 10.8 | 8.47 | 54.1 | 18 | 2.24 |
70 x 3.2 | 8.46 | 6.64 | 62.7 | 17.9 | 2.72 |
70 x 4 | 10.4 | 8.18 | 75.3 | 21.5 | 2.69 |
70 x 5 | 12.8 | 10 | 89.6 | 25.6 | 2.65 |
80 x 3.6 | 10.9 | 8.55 | 106 | 26.4 | 3.11 |
80 x 4.5 | 13.4 | 10.5 | 127 | 31.7 | 3.08 |
80 x 5.6 | 16.4 | 12.9 | 151 | 37.6 | 3.03 |
90 x 3.6 | 12.3 | 9.68 | 153 | 34 | 3.52 |
90 x 4.5 | 15.2 | 11.9 | 185 | 41 | 3.48 |
90 x 5.6 | 18.6 | 14.6 | 220 | 49 | 3.44 |
100 x 4 | 15.2 | 12 | 233 | 46.6 | 3.91 |
100 x 5 | 18.8 | 14.7 | 281 | 56.3 | 3.87 |
100 x 6.3 | 23.3 | 18.3 | 339 | 67.8 | 3.82 |
120 x 4.5 | 20.5 | 16.1 | 452 | 75.3 | 4.7 |
120 x 5.6 | 25.1 | 19.7 | 544 | 90.6 | 4.65 |
120 x 6.3 | 28 | 22 | 598 | 99.7 | 4.62 |
140 x 5.6 | 29.6 | 23.3 | 885 | 126 | 5.47 |
140 x 7.1 | 37 | 29 | 1080 | 154 | 5.4 |
140 x 8.8 | 45 | 35.3 | 1280 | 182 | 5.33 |
160 x 6.3 | 37.7 | 29.6 | 1460 | 183 | 6.23 |
160 x 8 | 47 | 36.9 | 1780 | 222 | 6.15 |
160 x10 | 57.4 | 45.1 | 2100 | 263 | 6.05 |
180 x 6.3 | 42.8 | 33.6 | 2120 | 236 | 7.05 |
180 x 8 | 53.4 | 41.9 | 2590 | 288 | 6.97 |
180 x 10 | 65.4 | 51.4 | 3090 | 343 | 6.87 |
200 x 6.3 | 47.8 | 37.5 | 2960 | 296 | 7.86 |
200 x 8 | 59.8 | 46.9 | 3620 | 362 | 7.78 |
200 x 10 | 73.4 | 57.6 | 4340 | 434 | 7.69 |
220 x 6.3 | 52.8 | 41.5 | 3980 | 362 | 8.68 |
220 x 8 | 66.2 | 52 | 4890 | 445 | 8.6 |
220 x 10 | 81.4 | 63.9 | 5890 | 535 | 8.5 |
260 x 7.1 | 70.5 | 55.4 | 7450 | 573 | 10.3 |
260 x 8.8 | 86.4 | 67.8 | 8980 | 691 | 10.2 |
260 x 11 | 106 | 83.6 | 10830 | 833 | 10.1 |
280 x 8 | 85.4 | 67 | 10430 | 745 | 11 |
280 x 10 | 105 | 82.8 | 12650 | 903 | 11 |
280 x 12.5 | 130 | 102 | 15220 | 1090 | 10.8 |
320 x 10 | 121 | 95.3 | 19240 | 1200 | 12.6 |
320 x 12.5 | 150 | 118 | 23270 | 1450 | 12.5 |
320 x 16 | 188 | 148 | 28430 | 1780 | 12.3 |
360 x 10 | 137 | 108 | 27790 | 1540 | 14.2 |
360 x 12.5 | 170 | 133 | 33740 | 1870 | 14.1 |
360 x 16 | 214 | 168 | 41450 | 2300 | 13.9 |
400 x 12.5 | 190 | 149 | 46970 | 2350 | 15.7 |
400 x 16 | 239 | 188 | 57950 | 2900 | 15.6 |
400 x 20 | 294 | 231 | 69400 | 3470 | 15.4 |