جدول اشتال تیرآهن
مهندسان ساختمانی برای استفاده از تیرآهن نیاز به محاسباتی دارند که استفاده از جدول اشتال تیرآهن را می طلبد.
توسط تیم محتوای آهن اکسپرس جدول اشتال برای انواع تیرآهن و در سایزهای متفاوت در زیر آورده شده است. همچنین جدول وزنی تیرآهن در لینک زیر قابل مشاهده است.
جدول اشتال تیرآهن IPB
IPB | h mm | b mm | s=r? mm | t mm | r? mm | c mm | h-2c mm | A cm2 | G kg/m | J? cm? | w? cm3 | i? cm | JY cm4 | wv cm3 | iv cm | rT mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 100 | 6 | 10 | 12 | 22 | 56 | 26 | 20.4 | 450 | 89.9 | 4.16 | 167 | 33.5 | 2.53 | 27.8 |
120 | 120 | 120 | 6.5 | 11 | 12 | 23 | 74 | 34 | 26.7 | 864 | 144 | 5.04 | 318 | 52.9 | 3.06 | 33.4 |
140 | 140 | 140 | 7 | 12 | 12 | 24 | 92 | 43 | 33.7 | 1510 | 216 | 5.93 | 550 | 78.5 | 3.58 | 38.9 |
160 | 160 | 160 | 8 | 13 | 15 | 28 | 104 | 54.3 | 42.6 | 2490 | 311 | 6.78 | 889 | 111 | 4.05 | 44.4 |
180 | 180 | 180 | 8.5 | 14 | 15 | 29 | 122 | 65.3 | 51.2 | 3830 | 426 | 7.66 | 1360 | 151 | 4.57 | 49.9 |
200 | 200 | 200 | 9 | 15 | 18 | 33 | 134 | 78.1 | 61.3 | 5700 | 570 | 8.54 | 2000 | 200 | 5.07 | 55.5 |
220 | 220 | 220 | 9.5 | 16 | 18 | 34 | 152 | 91 | 71.5 | 8090 | 736 | 9.43 | 2840 | 258 | 5.59 | 61 |
240 | 240 | 240 | 10 | 17 | 21 | 38 | 164 | 106 | 83.2 | 11260 | 938 | 10.3 | 3920 | 327 | 6.08 | 66.6 |
260 | 260 | 260 | 10 | 17.5 | 24 | 41.5 | 177 | 118 | 93 | 14920 | 1150 | 11.2 | 5130 | 395 | 6.58 | 72.2 |
280 | 280 | 280 | 10.5 | 18 | 24 | 42 | 196 | 131 | 103 | 19270 | 1380 | 12.1 | 6590 | 471 | 7.09 | 77.6 |
300 | 300 | 300 | 11 | 19 | 27 | 46 | 208 | 149 | 117 | 25170 | 1680 | 13 | 8560 | 571 | 7.58 | 83.2 |
320 | 320 | 300 | 11.5 | 20.5 | 27 | 47.5 | 225 | 161 | 127 | 30820 | 1930 | 13.8 | 9240 | 616 | 7.57 | 83.1 |
340 | 340 | 300 | 12 | 21.5 | 27 | 48.5 | 243 | 171 | 134 | 36660 | 2160 | 14.6 | 9690 | 646 | 7.53 | 82.9 |
360 | 360 | 300 | 12.5 | 22.5 | 27 | 49.5 | 261 | 181 | 142 | 43190 | 2400 | 15.5 | 10140 | 676 | 7.49 | 82.7 |
400 | 400 | 300 | 13.5 | 24 | 27 | 51 | 298 | 198 | 155 | 57680 | 2880 | 17.1 | 10820 | 721 | 7.4 | 82.3 |
450 | 450 | 300 | 14 | 26 | 27 | 53 | 344 | 218 | 171 | 79890 | 3550 | 19.1 | 11720 | 781 | 7.33 | 81.9 |
500 | 500 | 300 | 14.5 | 28 | 27 | 55 | 390 | 239 | 187 | 107200 | 4290 | 21.2 | 12620 | 842 | 7.27 | 81.6 |
550 | 550 | 300 | 15 | 29 | 27 | 56 | 438 | 254 | 199 | 136700 | 4970 | 23.2 | 13080 | 872 | 7.17 | 81.1 |
600 | 600 | 300 | 15.5 | 30 | 27 | 57 | 486 | 270 | 212 | 171000 | 5700 | 25.2 | 13530 | 902 | 7.08 | 80.7 |
650 | 650 | 300 | 16 | 31 | 27 | 58 | 534 | 286 | 225 | 210600 | 6480 | 27.1 | 13980 | 932 | 6.99 | 80.2 |
700 | 700 | 300 | 17 | 32 | 27 | 59 | 582 | 306 | 241 | 256900 | 7340 | 29 | 14440 | 963 | 6.87 | 79.6 |
800 | 800 | 300 | 17.5 | 33 | 30 | 63 | 674 | 334 | 262 | 359100 | 8980 | 32.8 | 14900 | 994 | 6.68 | 78.7 |
900 | 900 | 300 | 18.5 | 35 | 30 | 65 | 770 | 371 | 291 | 494100 | 10980 | 36.5 | 15820 | 1050 | 6.53 | 77.9 |
1000 | 1000 | 300 | 19 | 36 | 30 | 66 | 868 | 400 | 314 | 644700 | 12890 | 40.1 | 16280 | 1090 | 6.38 | 77 |
جدول اشتال تیرآهن INP
INP | h mm | b mm | s=r? mm | t mm | r? mm | c mm | h-2c mm | A cm2 | G kg/m | J? cm? | w? cm3 | i? cm | JY cm4 | wv cm3 | iv cm | a1 mm | rT mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 42 | 3.9 | 5.9 | 2.3 | 10.5 | 59 | 7.57 | 5.94 | 77.8 | 19.5 | 3.2 | 6.29 | 3 | 0.91 | 62 | 11.2 |
100 | 100 | 50 | 4.5 | 6.8 | 2.7 | 12.5 | 75 | 10.6 | 8.34 | 171 | 34.2 | 4.01 | 12.2 | 4.88 | 1.07 | 78 | 13.3 |
120 | 120 | 58 | 5.1 | 7.7 | 3.1 | 14 | 92 | 14.2 | 11.1 | 328 | 54.7 | 4.81 | 21.5 | 7.41 | 1.23 | 94 | 15.4 |
140 | 140 | 66 | 5.7 | 8.6 | 3.4 | 15.5 | 109 | 18.2 | 14.3 | 573 | 81.9 | 5.61 | 35.2 | 10.7 | 1.4 | 108 | 17.4 |
160 | 160 | 74 | 6.3 | 9.5 | 3.8 | 17.5 | 125 | 22.8 | 17.9 | 935 | 117 | 6.4 | 54.7 | 14.8 | 1.55 | 124 | 19.5 |
180 | 180 | 82 | 6.9 | 10.4 | 4.1 | 19 | 142 | 27.9 | 21.9 | 1450 | 161 | 7.2 | 81.3 | 19.8 | 1.71 | 140 | 21.6 |
200 | 200 | 90 | 7.5 | 11.3 | 4.5 | 20.5 | 159 | 33.4 | 26.2 | 2140 | 214 | 8 | 117 | 26 | 1.87 | 156 | 23.6 |
220 | 220 | 98 | 8.1 | 12.2 | 4.9 | 22 | 176 | 39.5 | 31.1 | 3060 | 278 | 8.8 | 162 | 33.1 | 2.02 | 172 | 25.7 |
240 | 240 | 106 | 8.7 | 13.1 | 5.2 | 24 | 192 | 46.1 | 36.2 | 4250 | 354 | 9.59 | 221 | 41.7 | 2.2 | 188 | 27.8 |
260 | 260 | 113 | 9.4 | 14.1 | 5.6 | 26 | 208 | 53.3 | 41.9 | 5740 | 442 | 10.4 | 288 | 51 | 2.32 | 202 | 29.6 |
280 | 280 | 119 | 10.1 | 15.2 | 6.1 | 27.5 | 225 | 61 | 47.9 | 7590 | 542 | 11.1 | 364 | 61.2 | 2.45 | 218 | 31.1 |
300 | 300 | 125 | 10.8 | 16.2 | 6.5 | 29.5 | 241 | 69 | 54.2 | 9800 | 653 | 11.9 | 451 | 72.2 | 2.56 | 234 | 32.6 |
320 | 320 | 131 | 11.5 | 17.3 | 6.9 | 31 | 258 | 77.7 | 61 | 12510 | 782 | 12.7 | 555 | 84.7 | 2.67 | 248 | 34.1 |
340 | 340 | 137 | 12.2 | 18.3 | 7.3 | 33 | 274 | 86.7 | 68 | 15700 | 923 | 13.5 | 674 | 98.4 | 2.8 | 264 | 35.6 |
360 | 360 | 143 | 13 | 19.5 | 7.8 | 35 | 290 | 97 | 76.1 | 19610 | 1090 | 14.2 | 818 | 114 | 2.9 | 278 | 37.2 |
380 | 380 | 149 | 13.7 | 20.5 | 8.2 | 37 | 306 | 107 | 84 | 24010 | 1260 | 15 | 975 | 131 | 3.02 | 294 | 38.7 |
400 | 400 | 155 | 14.4 | 21.6 | 8.6 | 38.5 | 323 | 118 | 92.4 | 29210 | 1460 | 15.7 | 1160 | 149 | 3.13 | 308 | 40.2 |
425 | 425 | 163 | 15.3 | 23 | 9.2 | 41 | 343 | 132 | 104 | 36970 | 1740 | 16.7 | 1440 | 176 | 3.3 | 328 | 42.2 |
450 | 450 | 170 | 16.2 | 24.3 | 9.7 | 43.5 | 363 | 147 | 115 | 45850 | 2040 | 17.7 | 1730 | 203 | 3.43 | 348 | 44 |
475 | 475 | 178 | 17.1 | 25.6 | 10.3 | 45.5 | 384 | 163 | 128 | 56480 | 2380 | 18.6 | 2090 | 235 | 3.6 | 366 | 46 |
500 | 500 | 185 | 18 | 27 | 10.8 | 48 | 404 | 179 | 141 | 68740 | 2750 | 19.6 | 2480 | 268 | 3.72 | 384 | 47.8 |
550 | 550 | 200 | 19 | 30 | 11.9 | 52.5 | 445 | 212 | 166 | 99180 | 3610 | 21.6 | 3490 | 349 | 4.02 | 424 | 51.8 |
600 | 600 | 215 | 21.6 | 32.4 | 13 | 57.5 | 485 | 254 | 199 | 139000 | 4630 | 23.6 | 4670 | 434 | 4.3 | 460 | 55.4 |
جدول اشتال تیرآهن CPE
Cast IPE | h mm | H mm | s mm | t mm | Fa cm2 | G kg/m (per 1.5h) | Ixa cm4 | Wxa cm3 | Fb cm2 | IXb cm4 | w?b cm3 |
---|---|---|---|---|---|---|---|---|---|---|---|
120 | 80 | 120 | 3.8 | 5.2 | 9.16 | 0.718 | 206 | 34.3 | 6.12 | 189 | 31.6 |
150 | 100 | 150 | 4.1 | 5.7 | 12.4 | 1.21 | 437 | 58.2 | 8.25 | 403 | 53.7 |
180 | 120 | 180 | 4.4 | 6.3 | 15.8 | 1.86 | 809 | 89.9 | 10.6 | 746 | 82.8 |
210 | 140 | 210 | 4.7 | 6.9 | 19.7 | 2.7 | 1370 | 131 | 13.1 | 1270 | 121 |
240 | 160 | 240 | 5 | 7.4 | 24.1 | 3.78 | 2200 | 184 | 16.1 | 2030 | 169 |
270 | 180 | 270 | 5.3 | 8 | 28.7 | 5.06 | 3330 | 247 | 19.1 | 3070 | 228 |
300 | 200 | 300 | 5.6 | 8.5 | 34.1 | 6.7 | 4910 | 327 | 22.9 | 4540 | 302 |
330 | 220 | 330 | 5.9 | 9.2 | 39.9 | 8.63 | 6990 | 423 | 26.9 | 6460 | 392 |
360 | 240 | 360 | 6.2 | 9.8 | 46.5 | 11 | 9790 | 544 | 31.7 | 9070 | 504 |
405 | 270 | 405 | 6.6 | 10.2 | 54.8 | 14.6 | 14550 | 719 | 37 | 13470 | 665 |
450 | 300 | 450 | 7.1 | 10.7 | 64.5 | 19 | 21010 | 934 | 43.2 | 19410 | 863 |
495 | 330 | 495 | 7.5 | 11.5 | 75 | 24.3 | 29580 | 1200 | 50.2 | 27330 | 1100 |
540 | 360 | 540 | 8 | 12.7 | 87.1 | 30.8 | 40890 | 1510 | 58.3 | 37780 | 1400 |
600 | 400 | 600 | 8.6 | 13.5 | 102 | 39.7 | 58290 | 1940 | 67.3 | 53700 | 1790 |
675 | 450 | 675 | 9.4 | 14.6 | 120 | 52.2 | 85430 | 2530 | 77.7 | 78290 | 2320 |
750 | 500 | 750 | 10.2 | 16 | 142 | 68.2 | 122400 | 3260 | 90.5 | 111800 | 2980 |
825 | 550 | 825 | 11.1 | 17.2 | 165 | 86.6 | 171100 | 4150 | 103 | 155700 | 3770 |
900 | 600 | 900 | 12 | 19 | 192 | 110 | 235300 | 5230 | 120 | 213700 | 4750 |